Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Colon HS | . | ||||
(H) | vs Homer HS | . | ||||
(A) | vs North Central HS | . | ||||
(H) | vs Litchfield HS | . | ||||
(A) | vs Athens HS | . | ||||
(A) | vs Pittsford Area Schools | . | ||||
(H) | vs Reading HS | . | ||||
(H) | vs Waldron HS | . | ||||
(A) | vs Reading HS | . | ||||
(A) | vs Tekonsha HS | . | ||||
(H) | vs Morenci HS | . | ||||
(A) | vs North Adams - Jerome HS | . | ||||
(H) | vs Pittsford Area Schools | . | ||||
(H) | vs North Adams - Jerome HS | . | ||||
(H) |
vs OPEN
Rain Date |
. | ||||
(H) | vs Addison HS | . | ||||
(A) |
vs OPEN
Softball Districts |
. |
https://cfredskins.org